Descripción
Nota comercial: Precios y disponibilidad sujetos a cotización formal según el tipo de cambio del día (USD/MXN) y el volumen o tonelaje requerido.
Especificaciones Técnicas y Tabla de Pesos Teóricos
| ESPESOR (pulg – mm) | 3’x8′ (0.91 m x 2.44 m) |
3’x10′ (0.91 m x 3.05 m) |
4’x8′ (1.22 m x 2.44 m) |
4’x10′ (1.22 m x 3.05 m) |
5’x10′ (1.52 m x 3.05 m) |
5’x20′ (1.52 m x 6.10 m) |
6’x20′ (1.83 m x 6.10 m) |
8’x20′ (2.44 m x 6.10 m) |
Kg x m² |
|---|---|---|---|---|---|---|---|---|---|
| 3/16″ – 4.8 | 84 | 105 | 112 | 140 | 176 | 351 | 421 | 562 | 37.78 |
| 1/4″ – 6.3 | 112 | 140 | 150 | 187 | 234 | 468 | 562 | 749 | 50.38 |
| 5/16″ – 7.9 | 140 | 176 | 187 | 234 | 293 | 585 | 702 | 935 | 62.97 |
| 3/8″ – 9.5 | 168 | 211 | 225 | 281 | 351 | 702 | 842 | 1,123 | 75.56 |
| 7/16″ – 11.1 | – | – | – | – | – | – | 982 | – | 88.05 |
| 1/2″ – 12.7 | 225 | 281 | 300 | 374 | 468 | 936 | 1,123 | 1,498 | 100.75 |
| 9/16″ – 14.3 | – | – | – | – | – | – | 1,262 | – | 113.24 |
| 5/8″ – 15.9 | 281 | 351 | 374 | 468 | 585 | 1,170 | 1,404 | 1,872 | 125.94 |
| 3/4″ – 19.0 | 337 | 421 | 449 | 562 | 702 | 1,404 | 1,685 | 2,246 | 151.12 |



Valoraciones
No hay valoraciones aún.